Display |
---|
Display resolution | 1920 x 1200 pixels |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display brightness | 500 cd/m² |
Display diagonal | 25.6 cm (10.1") |
Display glass type | Gorilla Glass |
HD type | WUXGA |
Native aspect ratio | 16:10 |
Processor |
---|
Tjunction | 100 °C |
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 15 W |
System bus rate | 4 GT/s |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Stepping | Y0 |
Processor threads | 8 |
Processor package size | 42 X 24 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake R |
Processor code | SR3LA |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Bus type | OPI |
Configurable TDP-down frequency | 0.8 GHz |
Processor ARK ID | 124967 |
PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
Processor manufacturer | Intel |
Processor boost frequency | 3.4 GHz |
Processor frequency | 1.6 GHz |
Processor model | i5-8250U |
Processor cores | 4 |
Processor cache | 6 MB |
Processor family | Intel® Core™ i5 |
Processor generation | 8th gen Intel® Core™ i5 |
Memory |
---|
Internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
Storage |
---|
Storage media | SSD |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSDXC |
Graphics |
---|
Graphics card family | Intel |
Graphics card | UHD Graphics 620 |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
Built-in microphone | Yes |
Audio system | High Definition (HD) |
Number of microphones | 2 |
Camera |
---|
Rear camera type | Single camera |
Rear camera | Yes |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Ethernet LAN | Yes |
Bluetooth Low Energy (BLE) | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
Design |
---|
International Protection (IP) code | IP65 |
Device type | Tablet PC |
Form factor | Slate |
Product colour | Black |
Fingerprint reader | Yes |
Performance |
---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trusted Platform Module (TPM) | Yes |
Barcode reader | Yes |
Technical details |
---|
Device type | Tablet PC |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Slate |
Product colour | Black |
Processor manufacturer | Intel |
Compliance certificates | RoHS |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Software |
---|
Platform | Windows |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel® Secure Key | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel HD Graphics | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery |
---|
Battery life (max) | 27 h |
Weight & dimensions |
---|
Width | 280.8 mm |
Depth | 22 mm |
Height | 255.9 mm |
Weight | 1.4 kg |
Certificates |
---|
Compliance certificates | RoHS |
Operational conditions |
---|
Operating temperature (T-T) | -20 - 60 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating relative humidity (H-H) | 3 - 95% |
Operating altitude | 0 - 15240 m |
Operating shock | 40 G |
Other features |
---|
Processor ARK ID | 124967 |
Processor manufacturer | Intel |
Processor socket | BGA 1356 |
Processor family | Intel® Core™ i5 |
Logg inn