Display |
---|
Display resolution | 1920 x 1200 pixels |
Touchscreen type | Capacitive |
Display brightness | 1000 cd/m² |
Display diagonal | 25.6 cm (10.1") |
Display glass type | Gorilla Glass |
HD type | WUXGA |
Processor |
---|
Processor cache type | Smart Cache |
Processor manufacturer | Intel |
Processor cores | 12 |
Processor cache | 12 MB |
Processor family | Intel Core Ultra 5 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.3 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Low Power Efficient-cores | 2 |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Performance-core base frequency | 1.3 GHz |
Efficient-core base frequency | 0.8 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Storage |
---|
Storage media | SSD |
Internal storage capacity | 256 GB |
Card reader integrated | No |
SSD interface | PCI Express |
NVMe | Yes |
Graphics |
---|
Graphics card family | Intel |
Graphics card cores | 4 |
Ray tracing acceleration | Yes |
Audio |
---|
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera |
---|
Rear camera type | Single camera |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Auto focus | Yes |
Windows Hello | Yes |
Rear camera flash | Yes |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
SIM card type | NanoSIM + eSIM |
Wi-Fi Direct | Yes |
Bluetooth Low Energy (BLE) | Yes |
5G standard | NR |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
Navigation |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Sensors |
---|
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Design |
---|
International Protection (IP) code | IP66 |
Device type | Tablet PC |
Form factor | Slate |
Product colour | Black |
Fingerprint reader | Yes |
Performance |
---|
Operating system installed | Windows 11 Pro |
Position location | Yes |
Magnetometer | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Galileo | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Technical details |
---|
Device type | Tablet PC |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Black |
Wi-Fi Direct | Yes |
Processor manufacturer | Intel |
Security |
---|
Fingerprint reader | Yes |
Software |
---|
Platform | Windows |
Operating system installed | Windows 11 Pro |
Battery |
---|
Battery capacity | 36 Wh |
Battery recharge time | 2.5 h |
Battery included | Yes |
Power |
---|
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
Required charging power (min) | 45 W |
Required charging power (max) | 45 W |
Weight & dimensions |
---|
Width | 275 mm |
Depth | 199 mm |
Height | 18.3 mm |
Packaging content |
---|
AC adapter included | No |
Operational conditions |
---|
Operating temperature (T-T) | -29 - 63 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Drop proof | 150 cm |
Other features |
---|
Processor manufacturer | Intel |
SIM card type | NanoSIM + eSIM |
SSD interface | PCI Express |
Processor family | Intel Core Ultra 5 |
Logg inn