Display |
---|
HD type | Full HD |
Panel type | LCD |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Display brightness | 350 cd/m² |
Native aspect ratio | 16:9 |
Processor |
---|
Processor cache type | Smart Cache |
Processor frequency | 1.6 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-1245UL |
Processor cores | 10 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 28 W |
Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core boost frequency | 4.4 GHz |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Hard drive |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 128 GB |
Storage |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 128 GB |
Optical drive type | No |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 128 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Camera |
---|
Built-in camera | No |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 4 |
HDMI ports quantity | 0 |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
On/off button | Yes |
USB4 Gen 3x2 ports quantity | 0 |
Technical details |
---|
Product type | All-in-One PC |
Product colour | Black |
Security |
---|
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Design |
---|
Product colour | Black |
On/off button | Yes |
Performance |
---|
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | Windows 10 IoT Enterprise |
Power |
---|
AC adapter power | 180 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 24 V |
Multimedia |
---|
Built-in camera | No |
Weight & dimensions |
---|
Package width | 497 mm |
Package depth | 345 mm |
Package height | 487 mm |
Package weight | 8.9 kg |
Width (with stand) | 384.1 mm |
Depth (with stand) | 197.5 mm |
Height (with stand) | 338.4 mm |
Weight (with stand) | 6.4 kg |
Packaging data |
---|
Package width | 497 mm |
Package depth | 345 mm |
Package height | 487 mm |
Package weight | 8.9 kg |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Certificates |
---|
Certification | Canada cUL, IC; United States UL, FCC; Germany TUV; Europe CE; Australia RCM; United Kingdom UKCA; International CB; Argentina S-Mark; Brazil ANATEL; Japan VCCI, MIC; China CCC, SRRC; Mexico NOM; RoHS CoC |
Other features |
---|
On-board graphics card | Yes |
SSD capacity | 128 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Logg inn