Display |
---|
Detachable display | No |
Screen shape | Flat |
HD type | Full HD |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
LED backlight | Yes |
Touchscreen | Yes |
Touch technology | Multi-touch |
Display brightness | 270 cd/m² |
3D | No |
Native aspect ratio | 16:9 |
Response time | 25 ms |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Gemini Lake |
Maximum internal memory supported by processor | 8 GB |
Memory types supported by processor | DDR4-SDRAM, LPDDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 10 W |
PCI Express configurations | 1x2, 1x2+2x1, 1x4, 2x1, 4x1 |
Maximum number of PCI Express lanes | 6 |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Conflict-Free processor | Yes |
Processor frequency | 1.5 GHz |
Processor boost frequency | 2.5 GHz |
Processor family | Intel® Celeron® |
Processor model | J4105 |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 4 MB |
64-bit computing | Yes |
Processor socket | BGA 1090 |
Processor manufacturer | Intel |
PCI Express slots version | 2.0 |
Memory |
---|
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
Hard drive |
---|
Storage media | SSD |
Total storage capacity | 128 GB |
Storage |
---|
Storage media | SSD |
Total storage capacity | 128 GB |
Optical drive type | No |
Card reader integrated | No |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 128 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 750 MHz |
On-board graphics card burst frequency | 750 MHz |
On-board graphics card base frequency | 250 MHz |
Maximum on-board graphics card memory | 8 GB |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
Number of execution units | 12 |
On-board graphics card ID | 0x3185 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 600 |
Audio |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Camera |
---|
Built-in camera | No |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Product type | All-in-One tablet PC |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | No |
Product colour | Black |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Design |
---|
Product colour | Black |
Panel mounting interface | 75 x 75 mm |
VESA mounting | Yes |
Performance |
---|
Product type | All-in-One tablet PC |
Trusted Platform Module (TPM) | Yes |
Software |
---|
Operating system installed | Windows 10 |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 25 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Processor ARK ID | 128989 |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | No |
Power |
---|
AC adapter power | 100 W |
AC adapter frequency | 50-60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia |
---|
Built-in camera | No |
Pen |
---|
Pen included | No |
Weight & dimensions |
---|
Package width | 462 mm |
Package depth | 216 mm |
Package height | 346 mm |
Package weight | 4.3 kg |
Width (with stand) | 384.2 mm |
Depth (with stand) | 43.8 mm |
Height (with stand) | 246.4 mm |
Weight (with stand) | 2.2 kg |
Packaging data |
---|
Package width | 462 mm |
Package depth | 216 mm |
Package height | 346 mm |
Package weight | 4.3 kg |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Other features |
---|
Detachable display | No |
On-board graphics card | Yes |
SSD capacity | 128 GB |
Processor socket | BGA 1090 |
Processor manufacturer | Intel |
PCI Express slots version | 2.0 |
Number of SSDs installed | 1 |
3D | No |
Harmonized System (HS) code | 84713000 |
Logg inn