Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 270 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Digital horizontal frequency | 30 - 82 kHz |
Digital vertical frequency | 50 - 75 Hz |
Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 500, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1366 x 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 14 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 300 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | TFT |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-A, USB Type-B |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
Number of USB Type-B upstream ports quantity | 1 |
USB Touch ports quantity | 1 |
USB Touch port | Yes |
Technical details |
---|
Height (without stand) | 43.8 mm |
Depth (without stand) | 372.8 mm |
Width (without stand) | 626.2 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Power supply type | External |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
Height adjustment | No |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 19 W |
Power consumption (off) | 0.16 W |
Power consumption (PowerSave) | 16.5 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 95% |
Weight & dimensions |
---|
Height (without stand) | 43.8 mm |
Depth (without stand) | 372.8 mm |
Width (without stand) | 626.2 mm |
Weight (without stand) | 6.3 kg |
Package width | 703 mm |
Package depth | 136 mm |
Package height | 489 mm |
Package weight | 9.45 kg |
Packaging data |
---|
Package width | 703 mm |
Package depth | 136 mm |
Package height | 489 mm |
Package weight | 9.45 kg |
Other features |
---|
Height (without stand) | 43.8 mm |
Depth (without stand) | 372.8 mm |
Width (without stand) | 626.2 mm |
HDMI | Yes |
Power supply type | External |
Display brightness (peak) | 300 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Logg inn