Display |
---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 1.67 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 30 - 82 kHz |
Vertical scan range | 50 - 75 Hz |
Aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Response time | 14 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | TFT |
Touch technology | Multi-touch |
Touchscreen technology | Capacitive |
Display brightness | 405 cd/m² |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
OmniTapps Multitouch compatibility | No |
Number of simultaneous touchpoints (Windows 7) | 10 |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Certification | UL, FCC A, cUL, IC, CB, CE A, C-Tick A, NOM CoC, CCC |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-A, USB Type-B |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Audio output | Yes |
Headphone outputs | 1 |
HDMI | Yes |
Technical details |
---|
Height (without stand) | 302.4 mm |
Depth (without stand) | 41.3 mm |
Width (without stand) | 504.7 mm |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Display viewable area (HxV) | 1209.6 x 680.4 mm |
Built-in microphone | No |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13.8 W |
Power consumption (off) | 0.16 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 95% |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Weight & dimensions |
---|
Height (without stand) | 302.4 mm |
Depth (without stand) | 41.3 mm |
Width (without stand) | 504.7 mm |
Weight (without stand) | 4.1 kg |
Package width | 589 mm |
Package depth | 395 mm |
Package height | 136 mm |
Package weight | 6.3 kg |
Packaging data |
---|
Package width | 589 mm |
Package depth | 395 mm |
Package height | 136 mm |
Package weight | 6.3 kg |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 1361162 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 302.4 mm |
Depth (without stand) | 41.3 mm |
Width (without stand) | 504.7 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Mean time between failures (MTBF) | 50000 h |
Display viewable area (HxV) | 1209.6 x 680.4 mm |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates |
---|
Certification | UL, FCC A, cUL, IC, CB, CE A, C-Tick A, NOM CoC, CCC |
Logg inn