Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 225 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Digital horizontal frequency | 30 - 82 kHz |
Digital vertical frequency | 50 - 75 Hz |
Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 500, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+) |
Display resolution | 1920 x 1080 pixels |
Response time | 14 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 250 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | TFT |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Russian |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
International Protection (IP) code | IPX1 |
IK code | IK06 |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-A, USB Type-B |
Headphone out | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Touch ports quantity | 1 |
USB Touch port | Yes |
Technical details |
---|
Height (without stand) | 42.7 mm |
Depth (without stand) | 526.9 mm |
Width (without stand) | 326.9 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 6.75 kg |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Russian |
Height adjustment | No |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.69 W |
Power consumption (typical) | 16.78 W |
Power consumption (off) | 0.28 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 95% |
Packaging content |
---|
Cables included | HDMI, VGA |
Weight & dimensions |
---|
Height (without stand) | 42.7 mm |
Depth (without stand) | 526.9 mm |
Width (without stand) | 326.9 mm |
Width (with stand) | 383.8 mm |
Depth (with stand) | 526.9 mm |
Height (with stand) | 193.4 mm |
Weight (with stand) | 6.75 kg |
Weight (without stand) | 4.75 kg |
Package width | 477 mm |
Package depth | 617 mm |
Package height | 260 mm |
Package weight | 10.8 kg |
Packaging data |
---|
Package width | 477 mm |
Package depth | 617 mm |
Package height | 260 mm |
Package weight | 10.8 kg |
Package type | Box |
Cables included | HDMI, VGA |
Other features |
---|
Height (without stand) | 42.7 mm |
Depth (without stand) | 526.9 mm |
Width (without stand) | 326.9 mm |
HDMI | Yes |
Display brightness (peak) | 250 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Package type | Box |
Logg inn